Corporate Athletic Division
Official standings. All discrepancies reported to the 4th official.
Season: Autumn 2026
| POS | TEAM | DIV | P | W | D | L | GF | GA | GD | PTS ↓ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Quarter Logistics | PRM | 12 | 10 | 1 | 1 | 34 | 12 | +22 | 31 |
| 2 | Deansgate Audit FC | PRM | 12 | 9 | 2 | 1 | 28 | 14 | +14 | 29 |
| 3 | Spinningfields Utd | PRM | 12 | 8 | 1 | 3 | 25 | 18 | +7 | 25 |
| 4 | Piccadilly Planners | PRM | 12 | 6 | 3 | 3 | 19 | 15 | +4 | 21 |
| 5 | Media City Rovers | PRM | 12 | 5 | 2 | 5 | 16 | 19 | -3 | 17 |
| 6 | Castlefield United | PRM | 12 | 4 | 2 | 6 | 14 | 22 | -8 | 14 |
| 7 | Oxford Road Wanderers | PRM | 12 | 3 | 1 | 8 | 12 | 25 | -13 | 10 |
| 8 | Ancoats Creative | PRM | 12 | 2 | 2 | 8 | 10 | 28 | -18 | 8 |
League Leaders Relegation Zone